[an error occurred while processing this directive]

Re: Big Savings!!


[ Follow Ups ] [ Post Followup ] [ Boiler Room Residential and Home Forum #2 ] [ FAQ ]

Posted by savingprvtmola on August 24, 2004 at 18:38:19:

In Reply to: Re: Big Savings!! posted by HeatPro on August 24, 2004 at 18:15:17:

I believe I said $50.00 per month. May, June, July.

August - 2004 47.23 29 1630.0 49
July - 2004 55.28 33 1581.0 59
June - 2004 52.86 30 1522.0 56
May - 2004 126.11 31 1466.0 147
April - 2004 203.37 29 1319.0 243
March - 2004 237.53 31 1076.0 301
Febr - 2004 235.24 28 775.0 298
Jan - 2004 253.57 34 477.0 322
Dec - 2003 207.77 33 155.0 262
Oct - 2003 150.51 29 9893.0 187
Oct - 2003 96.33 30 9706.0 116
Sep - 2003 57.41 29 9590.0 65
August - 2003 67.33 34 9525.0 78
July - 2003 93.29 29 9447.0 112
June - 2003 154.13 38 9335.0 189
April - 2003 176.70 25 9146.0 223
March - 2003 161.08 27 8923.0 271
March - 2003 240.27 29 8652.0 411

: " Average 10 people reside. : Summer gas for hot water, and 4 gas cooking stoves, 1 gas dryer, has averaged $50/per month, the last 3 months,"

: Does this mean that the folks have cooked a lot less and aren't drying a lot of clothes, so the washing of clothes has gone down due to wearing less in the summer? $70 a month is a LOT of hot water.

: If they used the SAME amount of hot water, cooking, etc. then your old water heater was only
: 30% efficient. It was time for a change.




Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:


[ Follow Ups ] [ Post Followup ] [ Boiler Room Residential and Home Forum #2 ] [ FAQ ]