Saturated Steam Tables

Hardcopy this information for your reference.

Saturated Steam Tables - H = btu/lb F
Steam PSIG Saturated Temperature Heat of the Liquid Hf Latent Heat Hfg Heat of the Saturated Vapor
.
0 212 180 970 1,150
1 215 183 969 1,152
5 227 196 961 1,156
10 240 209 950 1,161
15 250 218 946 1,164
20 259 228 938 1,168
25 267 236 935 1,170
30 274 243 928 1,173
35 281 250 925 1,175
40 287 256 919 1,176
50 298 267 911 1,180
60 308 278 905 1,183
70 316 287 898 1,185
75 320 290 896 1,186
80 324 295 892 1,187
90 331 302 887 1,189
100 338 309 882 1,190
110 344 316 876 1,192
125 353 325 869 1,195
130 356 328 867 1,196
140 361 333 862 1,196
150 366 339 858 1,197
160 371 344 854 1,198
170 375 348 850 1,198
175 377 351 848 1,199
180 380 353 846 1,199
190 384 358 842 1,200
200 388 362 838 1,201
225 397 372 830 1,202
250 406 381 821 1,203
275 414 391 813 1,204
300 421 398 806 1,204
325 429 407 798 1,205
350 436 414 791 1,205
375 442 421 784 1,205
400 448 428 778 1,205
Boilerroom.com Home Page

Return to Information Main Page

Information on Boilerroom.com